GAME STATISTICAL COMPARISONS 
                                                                 NATIONAL FOOTBALL LEAGUE 2016 SEASON
                                                                            Games of WEEK 11

       FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS    FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS 

CAR  T 22 28 114 4.1 22 37 .59 272 7.4 12.4 386 5.9 .43 1.2 31 0.9 2.6 6.0 4.4  6 21 31:49 25   O 20 23  79 3.4 24 37 .65 291 7.9 12.1 370 6.2 .38 1.0 37 0.3 3.0 7.6 5.0 14 17 28:11 25
NOR  O 23 26 108 4.2 24 38 .63 304 8.0 12.7 412 6.4 .41 0.6 63 1.0 1.9 6.2 3.2  8 24 29:07 29   T 25 26 105 4.0 29 42 .69 332 7.9 11.4 437 6.4 .38 0.8 53 0.7 1.4 6.0 3.8 10 17 30:53 29

CLE  T 18 21  97 4.6 21 35 .60 239 6.8 11.4 336 6.0 .38 1.1 32 0.4 3.0 6.2 5.1  6 17 26:39 18   O 23 32 143 4.5 22 34 .65 283 8.3 12.9 426 6.5 .48 0.8 43 0.2 1.6 5.7 4.1  8 23 33:21 30
PIT  O 20 24 103 4.3 25 37 .68 287 7.8 11.5 390 6.4 .39 0.4 93 0.7 1.4 7.4 5.0 10 23 30:27 23   T 20 22  91 4.1 26 41 .63 293 7.1 11.3 384 6.1 .35 0.9 46 0.2 1.6 6.7 4.9 10 21 29:33 24

DAL  T 24 33 159 4.8 21 31 .68 257 8.3 12.2 416 6.5 .52 0.2 55 0.6 1.4 6.6 2.9 10 24 33:15 29   O 20 20  81 4.1 26 38 .68 271 7.1 10.4 352 6.1 .34 0.4 95 0.7 2.1 5.3 3.9 12 23 26:45 19
BAL  O 15 22  71 3.2 22 35 .63 228 6.5 10.4 299 5.2 .39 1.2 29 0.7 2.4 7.4 6.6 12 20 27:51 18   T 20 25  86 3.4 26 42 .62 265 6.3 10.2 351 5.2 .37 1.0 42 0.6 2.2 8.0 5.6  6 28 32:09 20

DET  T 20 22  86 3.9 24 35 .69 261 7.5 10.9 347 6.1 .39 0.5 70 0.1 2.2 7.3 3.7 14 22 29:30 23   O 23 25 106 4.2 25 34 .74 269 7.9 10.8 375 6.4 .42 0.4 85 0.3 2.2 7.6 3.0  6 20 30:30 23
JAX  O 20 30 124 4.1 22 34 .65 215 6.3  9.8 339 5.3 .47 0.3 13 0.2 1.8 7.0 4.6 12 17 32:07 27   T 21 21  88 4.2 25 42 .60 269 6.4 10.8 357 5.7 .33 1.2 35 0.9 2.3 8.3 4.4  6 21 27:53 19

IND  T 22 24  96 4.0 24 38 .63 282 7.4 11.8 378 6.1 .39 0.8 48 0.3 3.6 7.4 4.1  7 25 30:38 27   O 23 24 113 4.7 25 38 .66 295 7.8 11.8 408 6.6 .39 0.3 27 0.6 1.9 7.7 3.7 10 21 29:22 28
TEN  O 20 22  94 4.3 24 39 .62 287 7.4 12.0 381 6.2 .36 0.8 49 0.2 2.8 9.8 4.8 12 26 29:20 25   T 21 30 145 4.8 21 32 .66 250 7.8 11.9 395 6.4 .48 0.8 40 0.5 1.3 7.3 4.5  7 22 30:40 26

CIN  T 21 26 112 4.3 23 34 .68 277 8.1 12.0 389 6.5 .43 0.4 85 0.5 3.0 6.2 4.8  6 25 30:11 21   O 21 26 115 4.4 22 35 .63 260 7.4 11.8 375 6.1 .43 1.0 35 0.3 1.9 6.2 4.6  9 22 29:49 23
BUF  O 21 27 109 4.0 20 32 .63 265 8.3 13.3 374 6.3 .46 0.7 46 0.7 3.3 8.3 4.0  5 21 30:46 23   T 20 29 155 5.3 18 30 .60 202 6.7 11.2 357 6.1 .49 0.3 00 0.2 2.7 8.0 4.6  9 21 29:14 26

KCY  T 18 24  99 4.1 24 36 .67 244 6.8 10.2 343 5.7 .40 0.3 20 0.6 2.4 6.2 5.0 15 22 30:01 23   O 20 26 120 4.6 23 37 .62 255 6.9 11.1 375 6.0 .41 1.4 26 1.0 2.0 5.6 4.4  6 27 29:59 19
TBY  O 22 27 116 4.3 21 34 .62 270 7.9 12.9 386 6.3 .44 0.7 49 1.0 2.3 8.0 4.8  5 24 29:19 27   T 23 28 103 3.7 23 38 .61 266 7.0 11.6 369 5.6 .42 1.1 35 0.6 2.4 7.3 5.0 10 14 30:41 24

NYG  T 19 22  74 3.4 25 39 .64 276 7.1 11.0 350 5.7 .36 0.9 43 0.9 1.4 5.4 5.2  7 23 26:43 20   O 21 26  92 3.5 25 43 .58 278 6.5 11.1 370 5.4 .38 1.0 43 0.1 1.6 7.7 4.9 14 24 33:17 20
CHI  O 21 27  98 3.6 24 36 .67 260 7.2 10.8 358 5.7 .43 0.6 60 0.3 2.7 6.4 4.3 14 23 32:31 24   T 19 22  99 4.5 23 36 .64 259 7.2 11.3 358 6.2 .38 0.7 51 0.8 2.0 7.3 4.7 10 20 27:29 16

MIN  T 18 26  69 2.7 24 35 .69 248 7.1 10.3 317 5.2 .43 0.2 75 0.4 2.6 6.2 5.3 12 23 30:49 19   O 18 23  96 4.2 21 36 .58 227 6.3 10.8 323 5.5 .39 1.1 33 0.9 2.4 5.4 4.5  8 26 29:11 17
ARI  O 16 26  99 3.8 19 33 .58 207 6.3 10.9 306 5.2 .44 1.0 33 0.8 2.6 7.4 5.6 10 19 28:03 18   T 23 26 106 4.1 24 41 .59 284 6.9 11.8 390 5.8 .39 1.1 37 0.7 2.9 6.2 5.6  6 20 31:57 22

STL  T 17 25  83 3.3 21 35 .60 241 6.9 11.5 324 5.4 .42 1.2 29 0.3 2.6 8.3 5.6  9 22 30:05 15   O 20 26 103 4.0 23 37 .62 237 6.4 10.3 340 5.4 .41 0.6 62 0.7 1.8 5.9 5.8  5 21 29:55 19
MIA  O 20 29 127 4.4 21 34 .62 249 7.3 11.9 376 6.0 .46 1.0 34 0.3 2.4 7.1 4.7 10 20 32:06 23   T 18 25 119 4.8 19 29 .66 232 8.0 12.2 351 6.5 .46 0.8 36 0.5 1.8 7.9 4.9 10 27 27:54 23

SFR  T 18 29 120 4.1 17 31 .55 203 6.5 11.9 323 5.4 .48 0.8 39 1.1 2.3 5.4 5.8  8 21 25:46 21   O 23 35 180 5.1 21 35 .60 256 7.3 12.2 436 6.2 .50 0.8 44 0.9 1.8 6.3 4.7 10 18 34:14 31
NEW  O 21 25 101 4.0 25 39 .64 272 7.0 10.9 373 5.8 .39 0.6 65 0.4 1.8 7.2 4.2  6 20 29:42 18   T 22 30 112 3.7 22 31 .71 281 9.1 12.8 393 6.4 .49 0.1 10 0.8 2.1 6.6 4.1  8 20 30:18 27

SEA  T 18 23  77 3.3 23 34 .68 278 8.2 12.1 355 6.2 .40 0.3 13 0.3 2.1 7.9 4.6 10 22 28:42 21   O 20 27  94 3.5 22 35 .63 254 7.3 11.5 348 5.6 .44 0.8 44 0.3 2.7 6.3 4.6  7 23 31:18 18
PHI  O 18 23  98 4.3 19 34 .56 237 7.0 12.5 335 5.9 .40 1.0 34 0.8 2.8 6.5 4.3 12 18 27:19 18   T 21 28 118 4.2 22 34 .65 229 6.7 10.4 347 5.6 .45 0.6 57 0.5 2.1 8.3 4.2 15 33 32:41 25

WAS  T 22 24 111 4.6 26 38 .68 295 7.8 11.3 406 6.5 .39 0.8 48 0.6 1.3 7.4 2.7 15 23 30:59 24   O 22 24 112 4.7 24 35 .69 258 7.4 10.8 370 6.3 .41 0.4 88 0.6 2.7 7.1 3.9  7 30 29:01 23
GBY  O 19 24  84 3.5 21 33 .64 271 8.2 12.9 355 6.2 .42 0.8 41 0.3 2.4 7.4 3.8  9 32 28:45 26   T 24 22 102 4.6 26 41 .63 269 6.6 10.3 371 5.9 .35 0.8 51 0.8 2.4 6.3 3.1 11 22 31:15 25

OAK  T 20 26 125 4.8 25 38 .66 267 7.0 10.7 392 6.1 .41 0.3 27 0.3 1.2 0.0 4.8 10 20 32:01 27   O 22 24 113 4.7 22 36 .61 288 8.0 13.1 401 6.7 .40 0.9 40 0.8 1.4 7.5 4.4 13 22 27:59 25
HOU  O 18 27 119 4.4 19 32 .59 207 6.5 10.9 326 5.5 .46 0.4 80 0.4 2.1 6.8 5.4 12 21 29:54 21   T 18 28 120 4.3 21 36 .58 199 5.5  9.5 319 5.0 .44 1.0 36 0.4 1.9 5.0 4.5 13 18 30:06 18

        FD RA RYD Y/R PC PA PCT PYD Y/A  Y/C TOT Y/P R/P INT PI FUM SKD PEN  PU PR KR PTIME PTS

AVERAGE 20 26 106 4.1 23 36 .64 261 7.3 11.4 367 6.0 .42 0.8 48 0.6 2.2 6.9 4.5  9 22 30:00 23
         





KEY: T=TEAM   O=OPPONENT

     FD=fIRST DOWNS  RA=RUSHING ATTEMPTS  RYD=RUSHING YARDS  Y/R=YARD/RUSH  PC=PASS COMPLETIONS  PA=PASS ATTEMPTS  PCT=COMPLETION PERCENTAGE  PYD=PASSING YARDS  Y/A=YARDS/PASS ATTEMPT
     Y/C=YARDS/COMPLETION  TOT=TOTAL YARDS  Y/P=YARDS/PLAY  R/P=RUN/PASS RATIO   INT=INTERCEPTIONS   PI=PASSES BEFORE INT THROWN   FUM=FUMBLES   SKD=QB SACKED   PEN=PENALTIES   PU=PUNTS
     PR=PUNT RETURNS   KR=KICKOFF RETURNS   PTIME=TIME OF POSSESION   PTS=POINTS SCORED